At the Galaxy Unpacked event, Samsung has finally launched the new Galaxy Tab S7 and S7 Plus. Tablets with the new Galaxy Note 20 series, Galaxy Watch 3, and Galaxy Buds Live were launched, and as expected, Samsung is putting in powerful hardware here and is the target for both media consumption and productivity matters.
Galaxy Tab S7: Specifications
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) |
Display | 11.0 inches, 350.9 cm2 LTPS IPS LCD capacitive touchscreen, 16M colors 1600 x 2560 pixels, 16:10 ratio HDR10+ 120Hz refresh rate |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
RAM | 6GB/ 8GB |
Storage | 128GB/ 256GB UFS 3.0 |
Software | Android 10, One UI 2.1 |
Selfie Camera | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm HDR |
Rear Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm HDR, panorama |
Video Camera | 4K@30fps |
IP Rating | No |
3.5mm Audio Jack | No |
Battery | Non-removable Li-Po 8000 mAh battery |
Charging Speed | Fast charging 45W |
Connectivity | Bluetooth 5.1, A2DP, LE WiFi 802.11ac NFC, GPS,3.1, Type-C 1.0 reversible connect |
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
Galaxy Tab S7+: Specifications
Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
Weight | 575 g (1.27 lb) |
Display | 12.4 inches, 446.1 cm2 Super AMOLED capacitive touchscreen, 16M colors 1752 x 2800 pixels, 16:10 ratio (~266 PPI density) HDR10+ 120Hz refresh rate |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
RAM | 6GB/ 8GB |
Storage | 128GB/256GB UFS 3.1 |
Software | Android 10, One UI 2.1 |
Selfie Camera | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Rear Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm HDR, panorama |
Video Camera | 4K@30fps |
IP Rating | No |
3.5mm Audio Jack | No |
Battery | Non-removable Li-Po 10090 mAh battery |
Charging Speed | Fast charging 45W |
Connectivity | Bluetooth 5.1, A2DP, LE WiFi 802.11ac NFC, GPS,3.1, Type-C 1.0 reversible connect |
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
Display
Both the Tab S7 and S7 Plus come in a similar looking design, other than their size. The tablets have an iPad Pro-esque front and a similar overall aesthetic. Upfront, the Tab S7 comes with an 11-inch screen while the Tab S7 Plus has a 12.4-inch display. These are both 120 Hz panels, but there are some differences. While the Tab S7 Plus uses an OLED panel, the regular Tab S7 has an LCD panel instead. As a result, the Fingerprint Scanner is on the side on the Tab S7, while the Tab S7 Plus has an under-screen fingerprint scanner.
Under the hood, there is a Snapdragon 865 Plus processor with 6GB or 8GB of RAM, and up to 256GB of storage. A microSD card slot is also available to expand storage if you need to. If you choose to go with the cellular version of the tablet, they are on the 5G board here, and they support both mmWave and sub-6GHz 5G networks.
In terms of cameras, the tablets come with a 13MP + 5MP ultraviolet dual rear camera and an 8MP shooter in the front.
With all that power, you’ll need a chunky battery, and the Tab S7 seems well prepared for it. The small Tab S7 comes with an 8,000mAh battery while the Tab S7 Plus comes with a 10,090mAh battery. Both tablets support 45W fast charging via USB C port.
Galaxy Tab S7, S7+ Price
The tablets run Android 10 with a Samsung UI on top and they also come with support for Samsung DX, just in case you want to use them more like a laptop than a tablet. Talking about using the new Tab S7 and S7 Plus as a laptop, you can get a first-sided keyboard cover for them. The keyboard case for the Tab S7 is priced at $ 199.99 and you have priced it at $ 229.99 for the keyboard case for the Tab S7 Plus.
The tablets are priced at $ 649.99 for the Base Tab S7 and $ 849.99 for the Base Tab S7 Plus. You will be able to get them in three colors: Mystic Black, Mystic Silver, Mystic Bronze.